TESTRUGBY.com TESTRUGBY.com
Find a Player
+ Cant Find a player?
Click here to ADD them


Player Profile Edit
Edit
Name:

Jono Ross

Indigenous Name: Jonathan Ross
Position: Flanker, Number 8
Main Team(s): Bulls, Blue Bulls
General Info Add
Videos
Stats
Round Home - Away Jersey No. Score Try Assist Try Line Brk Go Fwd Turn Over Tackle Line -out Win Scrum Catch Kick Kick Pen Kick Con Kick DG Kick Miss Give Pen Lost Poss Game Points
Series: 2014 - Super Rugby
Team: Bulls
Round 1 SHK - BUL 6 1 0 0 3 0 4 0 0 0 0 0 0 0 2 0 5
Round 2 CHE - BUL 6 0 0 0 1 0 8 0 0 0 0 0 0 0 1 0 0
Round 3 BUL - LIO 6 0 0 0 4 1 9 0 0 0 0 0 0 0 1 0 0
Round 4 BUL - BLU 8 1 0 0 4 1 8 1 0 2 0 0 0 0 0 0 5
Round 6 BUL - SHK 19 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Round 7 BUL - CHF 19 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0
Round 9 HGH - BUL 6 0 0 0 5 0 5 0 0 0 0 0 0 0 1 0 0
Round 10 WAR - BUL 6 0 0 0 3 1 6 0 0 0 0 0 0 0 1 1 0
Round 11 FOR - BUL 6 0 0 0 3 0 7 0 0 0 0 0 0 0 1 0 0
Round 12 BUL - CHE 6 0 0 0 3 0 8 1 0 0 0 0 0 0 2 0 0
Round 13 BUL - STM 6 0 0 0 2 0 2 1 0 2 0 0 0 0 0 0 0
Round 15 BUL - BRM 6 2 0 1 4 1 4 0 0 0 0 0 0 0 0 0 10
Round 16 LIO - BUL 6 0 0 0 8 0 7 0 0 0 0 0 0 0 0 0 0
Round 18 STM - BUL 6 0 0 0 7 3 11 1 0 0 0 0 0 0 2 0 0
Round 19 BUL - REB 7 0 0 0 10 0 15 0 0 0 0 0 0 0 0 0 0
SERIES TOTAL 4 0 1 59 7 100 4 0 4 0 0 0 0 11 1 20
© TESTRUGBY.com Stats may not be copied or re-used without express written permission.
Opinions Add Opinion
No Rants (Opinions) Created Yet

TOP

none
Registered Users
Email (or Alias):

Password:

Login
? Forgot password
none

Register Here


NEW
Squad Shares
How to Play



TESTRUGBY.com © FitSurfer Fantasy Games Limited. Private information collected for this website is governed by our Privacy Policy
Powered by streamSWEET CMS