TESTRUGBY.com TESTRUGBY.com
Find a Player
+ Cant Find a player?
Click here to ADD them


Player Profile Edit
Edit
Name:

AJ Venter

Position: Loose Blindside
General Info Add
Videos
Stats
Round Home - Away Jersey No. Score Try Assist Try Line Brk Go Fwd Turn Over Tackle Line -out Win Scrum Catch Kick Kick Pen Kick Con Kick DG Kick Miss Give Pen Lost Poss Game Points
Series: 2009 - Super Rugby
Team: Stormers
Round 1 STM - SHK 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 2 STM - RED 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 3 STM - BLU 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 4 BUL - STM 4 0 0 0 1 0 2 7 0 0 0 0 0 0 1 0 0
Round 5 STM - LIO 18 0 0 0 0 0 3 0 0 1 0 0 0 0 0 2 0
Round 7 CRU - STM 5 0 0 0 0 0 6 2 0 0 0 0 0 0 0 1 0
Round 8 WAR - STM 5 0 0 0 1 2 8 3 0 1 0 0 0 0 0 0 0
Round 9 BRM - STM 5 0 0 0 0 1 8 2 0 0 0 0 0 0 0 0 0
Round 10 HUR - STM 18 0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0
Round 11 HGH - STM 4 0 0 0 2 1 6 5 0 1 0 0 0 0 0 0 0
Round 12 STM - CHF 5 0 0 1 3 0 6 7 0 2 0 0 0 0 0 1 0
Round 13 STM - FOR 5 0 0 0 1 0 4 7 0 1 0 0 0 0 0 0 0
Round 14 CHE - STM 5 0 0 0 2 0 7 6 0 0 0 0 0 0 0 0 0
SERIES TOTAL 0 0 1 10 5 53 45 0 6 0 0 0 0 1 4 0
© TESTRUGBY.com Stats may not be copied or re-used without express written permission.
Opinions Add Opinion
No Rants (Opinions) Created Yet

TOP

none
Registered Users
Email (or Alias):

Password:

Login
? Forgot password
none

Register Here


NEW
Squad Shares
How to Play



TESTRUGBY.com © FitSurfer Fantasy Games Limited. Private information collected for this website is governed by our Privacy Policy
Powered by streamSWEET CMS