TESTRUGBY.com TESTRUGBY.com
Find a Player
+ Cant Find a player?
Click here to ADD them


Player Profile Edit
Edit
Name:

Liam Squire

Position: Flanker
Height: 196 cm (6' 5")
Weight: 113 kg (249lbs)
Date of Birth: 20 Mar 1991
Main Team(s): Chiefs, Tasman
General Info Add
Videos
Stats
Round Home - Away Jersey No. Score Try Assist Try Line Brk Go Fwd Turn Over Tackle Line -out Win Scrum Catch Kick Kick Pen Kick Con Kick DG Kick Miss Give Pen Lost Poss Game Points
Series: 2016 - Super Rugby
Team: Highlanders
Round 1 BLU - HGH 8 0 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0
Round 2 HGH - HUR 19 0 0 0 2 0 3 1 0 0 0 0 0 0 0 1 0
Round 4 WAR - HGH 8 1 0 2 3 1 6 0 0 2 0 0 0 0 0 1 5
Round 5 REB - HGH 8 0 0 0 12 0 3 2 0 0 0 0 0 0 2 0 0
Round 6 HGH - FOR 8 0 0 2 8 0 9 0 0 2 0 0 0 0 0 0 0
Round 7 RED - HGH 8 0 1 0 9 0 8 2 0 0 0 0 0 0 0 0 0
Round 9 HGH - SHK 8 0 0 1 9 1 6 1 0 0 0 0 0 0 0 1 0
Round 10 HGH - BRM 8 0 0 0 2 0 9 1 0 0 0 0 0 0 3 0 0
Round 12 HGH - CRU 20 1 0 1 1 0 3 0 0 0 0 0 0 0 0 0 5
Round 14 HUR - HGH 20 0 0 0 1 1 6 0 0 0 0 0 0 0 0 0 0
Round 15 KIN - HGH 19 0 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0
Round 17 HGH - CHF 20 0 0 0 1 1 6 0 0 0 0 0 0 0 0 0 0
Qualifiers BRM - HGH 8 1 0 0 9 1 11 0 0 0 0 0 0 0 0 0 5
Semi Finals LIO - HGH 20 0 0 0 5 1 5 2 0 0 0 0 0 0 0 0 0
SERIES TOTAL 3 1 6 64 6 80 9 0 4 0 0 0 0 6 4 15
Series: 2016 - Rugby Championship
Team: New Zealand
Round 1 AUS - NZL 19 0 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0
Round 2 NZL - AUS 19 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Round 5 ARG - NZL 6 0 0 0 3 0 6 1 0 0 0 0 0 0 3 1 0
Round 6 SAF - NZL 19 1 0 1 5 0 3 0 0 0 0 0 0 0 0 0 5
SERIES TOTAL 1 0 1 13 0 11 2 0 0 0 0 0 0 3 1 5
© TESTRUGBY.com Stats may not be copied or re-used without express written permission.
Opinions Add Opinion
No Rants (Opinions) Created Yet

TOP

none
Registered Users
Email (or Alias):

Password:

Login
? Forgot password
none

Register Here


NEW
Squad Shares
How to Play



TESTRUGBY.com © FitSurfer Fantasy Games Limited. Private information collected for this website is governed by our Privacy Policy
Powered by streamSWEET CMS