TESTRUGBY.com TESTRUGBY.com
Find a Player
+ Cant Find a player?
Click here to ADD them


Player Profile Edit
Site User Upload
Edit
Name:

Richie Mo'unga

Position: Fly-half, Fullback
Height: 176 cm (5' 9")
Weight: 83 kg (183lbs)
Date of Birth: 25 May 1994
Schooling: St Andrew's College
Main Team(s): Crusaders, Canterbury, Linwood RFC
General Info Add
Videos
Stats
Round Home - Away Jersey No. Score Try Assist Try Line Brk Go Fwd Turn Over Tackle Line -out Win Scrum Catch Kick Kick Pen Kick Con Kick DG Kick Miss Give Pen Lost Poss Game Points
Series: 2016 - Super Rugby
Team: Crusaders
Round 1 CRU - CHF 10 1 0 1 1 1 5 0 0 1 3 1 0 2 0 0 16
Round 2 CRU - BLU 10 1 0 3 4 0 6 0 0 0 3 2 0 3 0 0 18
Round 4 CRU - KIN 10 1 0 1 4 0 0 0 0 4 1 4 0 1 0 0 16
Round 5 SHK - CRU 10 0 0 0 9 0 3 0 0 4 0 1 0 4 0 0 2
Round 6 LIO - CRU 10 0 0 0 2 0 6 1 0 2 1 5 0 1 0 1 13
Round 7 FOR - CRU 10 0 0 1 4 0 6 0 0 3 1 1 0 2 0 0 5
Round 8 CRU - JAG 10 1 0 0 2 1 7 0 0 0 1 2 0 4 0 1 12
Round 9 BRM - CRU 10 0 0 0 6 0 6 0 0 1 0 4 0 1 1 1 8
Round 11 CRU - RED 10 0 0 1 2 0 3 0 0 4 0 3 0 1 0 0 6
Round 12 HGH - CRU 10 0 0 2 4 0 4 0 0 3 4 2 0 0 0 1 16
Round 13 CRU - WAR 10 1 0 2 2 0 4 0 0 2 1 3 0 2 0 2 14
Round 14 BLU - CRU 10 0 0 0 2 0 8 0 0 1 4 2 0 2 0 0 16
Round 15 CHF - CRU 10 0 0 1 2 0 3 0 0 3 2 1 0 0 0 1 8
Round 16 CRU - REB 10 0 0 3 1 0 3 2 0 1 0 7 0 3 0 0 14
Round 17 CRU - HUR 10 0 0 0 5 0 11 0 0 0 1 1 0 3 0 1 5
Qualifiers LIO - CRU 10 0 1 1 2 0 6 0 0 3 2 2 0 1 0 2 10
SERIES TOTAL 5 1 16 52 2 81 3 0 32 24 41 0 30 1 10 179
© TESTRUGBY.com Stats may not be copied or re-used without express written permission.
Opinions Add Opinion
No Rants (Opinions) Created Yet

TOP

none
Registered Users
Email (or Alias):

Password:

Login
? Forgot password
none

Register Here


NEW
Squad Shares
How to Play



TESTRUGBY.com © FitSurfer Fantasy Games Limited. Private information collected for this website is governed by our Privacy Policy
Powered by streamSWEET CMS