Super Rugby is almost over and here is the Super Rugby team of the competition after 17 rounds. Who is the best player in Super Rugby 2013?
The Super 15 Rugby Team of the First 17 Rounds 2013 is based on points scored in www.testrugby.com . The highest points scorers are backs with the Chiefs Gareth Anscombe having the highest average of 338 points. It is a pity he is out for the rest of the competition with injury. Wallabies stars Israel Folau and James O'Connor average 316 points per game to be the top two outside backs.
Surprisingly the Super Rugby 2013 team features only three New Zealand franchise players, five Australian and four South Africans.
The amazing thing is that Andries Bekker, Scott Higginbotham, Gareth Anscombe and Alf Mafi are unlikely to play again in Super Rugby 2013.
The Super Rugby 2013 Team of the First 17 Rounds is based on average www.testrugby.com points per round and must be in the Top 20 overall points scorers.
Rank Player Name Pos Team Games Total Avg Price
Ged Robinson FR REB 15 3755 250 $1,227,500
Adriaan Strauss FR CHE 14 3635 260 $1,222,500
Steven Luatua LK BLU 12 3105 259 $915,000
Andries Bekker LK STM 11 2760 251 $1,190,000
Scott Higginbotham LF REB 14 3505 250 $1,155,000
Lappies Labuschagne LF CHE 13 3330 256 $680,000
Gareth Anscombe HV CHF 10 3385 338 $1,050,000
Morne Steyn HV BUL 13 3575 275 $1,252,500
Rene Ranger CT BLU 13 3435 264 $1,292,500
Alf Mafi CT FOR 9 2125// 236 $962,500
Israel Folau OB WAR 14 4430 316 $1,280,000
James O'Connor OB REB 12 3795 316 $1,080,000
The Top 20 points scorers overall in Super Rugby 2013 based on total points features seven outside backs and seven halves. Players in these positions tend either be prolific goal kickers and/or try scorers. So if you are short of trades you really need to have outside backs and halves.
The Top 20 points scorers overall in Super Rugby 2013 first 17 Rounds features mainly Australian players since they have played more games.
Who is your player of Super Rugby 2013?
http://www.superrugbytips.com/2013/06/super-15-rugby-team-of-first-17-rounds.html
Top 20 Super Rugby 2013 Points Scorers www.testrugby.com
Rank Player Name Pos Team Games Total Avg Price
1 Israel Folau OB WAR 14 4430 316 $1,280,000
2 Charles Piutau OB BLU 13 3845 296 $892,500
3 James O'Connor OB REB 12 3795 316 $1,080,000
4 Ged Robinson FR REB 15 3755 250 $1,227,500
5 Christian Lealiifano HV BRM 14 3735 267 $1,237,500
6 Adriaan Strauss FR CHE 14 3635 260 $1,222,500
7 Morne Steyn HV BUL 13 3575 275 $1,252,500
8 Beauden Barrett HV HUR 13 3510 270 $1,047,500
9 Scott Higginbotham LF REB 14 3505 250 $1,155,000
10 Hosea Gear OB HGH 13 3500 269 $1,207,500
11 Rene Ranger CT BLU 13 3435 264 $1,292,500
12 Quade Cooper HV RED 15 3415 228 $1,180,000
13 Henry Speight OB BRM 14 3385 242 $1,117,500
14 Stephen Moore FR BRM 14 3385 242 $1,062,500
15 Gareth Anscombe HV CHF 10 3385 338 $1,050,000
16 Lappies Labuschagne LF CHE 13 3330 256 $680,000
17 Ben Smith OB HGH 13 3250 250 $1,092,500
18 Bernard Foley HV WAR 15 3240 216 $870,000
19 Patrick Lambie HV SHK 13 3165 243 $1,215,000
20 Julian Savea OB HUR 12 3160 263 $1,192,500
|