Scotty Donaldson looks at the statistical leaders for testrugby.com so far this season.
After five rounds of Super Rugby 2012 there are some players who are in the top players in several category statistics. I thought I would look at these statistics as these multi-skilled players can score massive points. Some players to feature more than once include Nathan Sharpe, Bismarck Du Plessis, Marcell Coetzee, Andrew Hore and Adriaan Strauss.
I have listed the top players below in categories of top try scorers, tacklers, lineout forwards and Go-forward statistics based on both total and average per game.
Here are some definitions which explain the statistics.
Make a Tackle 10 Points The defensive player who effects the tackle on an attacker by either taking them to ground, forcing them into touch or generally causing play to break down. If more than one tackler is involved then the statistic is only attributed to the first tackler - unless both tacklers arrived at the same time, in which case both tacklers are awarded the statistic..
Set Up 'Go Forward' Ball 20 Points Any drive by an individual that obviously breaks into and through the defensive line (but does not achieve a clear line break/beaten tackler) AND successfully offloads or lays the ball back for next phase ball. From static points of play, such as scrums, rucks and mauls, the player must advance the ball to or beyond the originating point for it to be classed as 'go forward' ball. From broken play the player must beat into the defensive line and establish 'front foot' ball. The player must do more than a simple ball carry to earn this stat. Examples are:Number 8 drives off the back of a scrum Centre runs the crash ball into the defensive backline Forward runs off a short pass from the base of a ruck Fullback returns a kick (keeping ball in hand) and establishes a degree of postive momentum when tackled.
Top Tryscorers
Player, Position, Team, Games, Tries, Average Tries, Value
Bjorn Basson OB BUL 4 4 1 $952,500
Robert Fruean CT CRU 4 3 1 $1,417,500
Cory Jane OB HUR 5 3 1 $1,205,000
Zane Kirchner OB BUL 4 3 1 $1,037,500
Tom Carter CT WAR 5 3 1 $910,000
Andre Taylor OB HUR 5 3 1 $907,500
Sona Taumalolo FR CHF 4 3 1 $822,500
Aaron Smith HV HGH 5 3 1 $592,500
Willie Le Roux OB CHE 5 3 1 $590,000
Dominic Shipperley OB RED 5 3 1 $502,500
TJ Perenara HV HUR 5 3 1 $497,500
Top Tacklers
Player, Position, Team, Games, Tackles, Average, Value
1 Matt Todd LF CRU 4 56 14 $867,500
2 Marcell Coetzee LF SHK 5 53 11 $735,000
3 Phillip van der Walt LF CHE 5 51 10 $692,500
4 Heinrich Brussouw LF CHE 5 49 10 $1,127,500
5 Liam Messam LF CHF 4 46 12 $1,112,500
6 Jack Lam LF HUR 5 45 9 $677,500
7 Robert Horne CT WAR 5 43 9 $945,000
8 Brodie Retallick LK CHF 4 43 11 $577,500
9 Siya Kolisi LF STM 4 42 10 $580,000
10 Adam Thomson LF HGH 4 41 10 $1,242,500
Top Lineout Forwards
Player, Position, Team, Games, Total lineouts, Average, Value
1 Nathan Charles FR FOR 5 65 13 $740,000
2 Bismarck du Plessis FR SHK 5 42 8 $1,297,500
3 Adriaan Strauss FR CHE 5 40 8 $1,282,500
4 Andrew Hore FR HGH 5 39 8 $1,372,500
5 Dane Coles FR HUR 5 38 8 $945,000
6 James Hanson FR RED 5 37 7 $727,500
7 Tiaan Liebenburg FR STM 4 36 9 $1,192,500
8 Keven Mealamu FR BLU 4 36 9 $1,107,500
9 Callie Visagie FR LIO 4 34 8 $580,000
10 Nathan Sharpe LK FOR 5 33 7 $1,300,000
Best Go Forward Players,
Player, Position, Team, Games, Go-forwards total, Average, Value
1 Nasi Manu LF HGH 5 37 7 $1,032,500
2 Marcell Coetzee LF SHK 5 35 7 $735,000
3 Chris Lowrey LF BLU 5 33 7 $857,500
4 Victor Vito LF HUR 5 31 6 $1,315,000
5 Adriaan Strauss FR CHE 5 31 6 $1,282,500
6 Nathan Sharpe LK FOR 5 30 6 $1,300,000
7 Hosea Gear OB HGH 5 30 6 $1,237,500
8 Tamati Ellison CT HGH 5 30 6 $1,032,500
9 Jacob Johhanes Taute OB LIO 4 30 8 $822,500
10 Andrew Hore FR HGH 5 27 5 $1,372,500
11 Joshua Strauss LF LIO 4 27 7 $1,097,500
12 Sonny Bill Williams CT CHF 4 26 6 $1,207,500
|